Syndicated Facility | 20/04/2023 |
Preliminary earnings for 2022 and budget for 2023 | 07/02/2023 |
Preliminary Earnings for H1 2021 | 31/08/2021 |
Financial results Q1 2021 | 24/05/2021 |
2021 budget | 08/02/2021 |
Corporate strategies and transactions | 16/10/2020 |
Significant Shareholdings at 30/06/2024 | 03/07/2024 |
Significant Shareholdings at 31/12/2022 | 09/01/2023 |
Appointment of a new non-director secretary | 23/12/2022 (in Spanish) |
Significant Shareholdings at 30/06/2022 | 05/07/2022 |
Organizational structure and internal control system of financial information | 16/03/2022 |
Share Buy-back | 16/03/2022 |
New 10 Gbps service launched in Portugal | 10/02/2022 |
Share transfers by directors | 31/12/2020 |
Result of Capital Increase | 30/12/2020 |
Share transfers by directors | 09/12/2020 |
Share transfers | 02/12/2020 |
Share transfers by directors | 27/11/2020 |
Share transfers by directors | 25/11/2020 |
Result of Monetary Capital Increase | 23/11/2020 |
Publication of capital increase in BORME | 20/11/2020 |
Capital Increase Document November 2020 | 18/11/2020 (in Spanish) |
Addition of Key Wolf and Significant Shareholdings | 11/11/2020 |
Signing of Binding Agreement to acquire ONI | 08/11/2020 |
Corporate strategies and transactions | 16/10/2020 |
Acquisition of Ignitar, Cloud Service Provider in Ireland | 16/09/2020 |
Significant Shareholdings | 01/07/2020 |
Purchase of treasury shares | 29/04/2020 |
2020 Budget | 20/01/2020 |
Significant Shareholdings | 08/01/2020 |
Acquisition of AHP, Cloud Hosting Service Provider in Portugal | 29/10/2019 |
Notification of call to presentation of 1H 2019 earnings and business indicators | 20/09/2019 |
Significant Shareholdings June 30th, 2019 | 03/07/2019 |
Purchase of treasury shares | 31/05/2019 |
Purchase of treasury shares | 24/05/2019 |
2019 Budget | 15/01/2019 |
Significant Shareholdings December 31st, 2018 | 03/01/2019 |
Sale of shares by a member of the Board of Directors | 13/12/2018 |
Significant Shareholdings, June 30th 2018 | 19/10/2018 |
Issuance of new shares related for de aquisition of Ability Data Services S.A. | 21/09/2018 |
Significant Shareholdings June 30th, 2018 | 06/07/2018 |
Notice of General Shareholders' Meeting | 25/05/2018 |
Acquisition of Ability | 23/05/2018 |
Issue of convertible and/or exchangeable bonds by Inveready | 26/04/2018 |
Sale of shares by a member of the Board of Directors | 19/04/2018 |
2018 Budget | 30/01/2018 |
Acquisition of SVT, Cloud Hosting Services Operator | 12/01/2018 |
Significant Shareholdings December 31st, 2017 | 08/01/2018 |
Significant Shareholdings December 31st, 2017 | 04/01/2018 |
Agreement for the Issuance of Convertible Obligations | 07/12/2017 |
Significant Shareholdings June 30th, 2017 | 10/11/2017 |
Year end 2016 Results. Compliance with Published Forecast and 2017 Budget | 02/03/2017 |
Significant Shareholdings December 31st, 2016 | 09/01/2017 |
Change of Liquidity Provider | 17/10/2016 |
Significant Shareholdings June 30th, 2016 | 01/07/2016 |
Relevant Contracts: Datacenter in Chile and new partnership | 17/05/2016 |
Board of directors | 13/05/2016 |
Annual Report 2015 | 27/04/2016 |
Year End 2015 results | 27/04/2016 |
Significant Shareholdings December 31st, 2015 | 07/01/2016 |
IPO expenses | 23/11/2015 |
Notification of major shareholdings | 23/11/2015 |
Result of the Public Offering | 23/10/2015 |
Admission Document & Prospectus | 09/2015 |
H1 2024 Results Webinar | 03/10/2024 |
H1 2024 Results Investors’ Presentation | 01/10/2024 |
Financial Results H1 2024 | 29/09/2024 |
2023 results Webinar | 17/04/2024 |
2023 Results Investor's Presentation | 17/04/2024 |
2023 Annual Results and Financial Report | 10/04/2024 |
Financial results Q3 2023 Webinar | 21/12/2023 |
Financial Results Q3 2023 presentation | 21/12/2023 |
Financial results Q3 2023 | 19/12/2023 |
Financial Results 1H 2023 webinar | 18/10/2023 |
Financial Results 1H 2023 presentation | 18/10/2023 |
Financial Results H1 2023 | 11/10/2023 |
Q1 2023 Results Webinar | 1/06/2023 |
Q1 2023 Results Investor' Presentation | 1/06/2023 |
2022 Results Webinar | 26/04/2023 |
FY 2022 Results Presentation | 24/04/2023 |
2022 Annual Results and Financial Report | 18/04/2023 |
Q3 2022 Results Webinar | 15/12/2022 |
Q3 2022 Results Presentation | 15/12/2022 |
Financial results Q3 2022 | 07/12/2022 |
H1 2022 Results Webinar | 20/10/2022 |
H1 2022 Results Presentation | 20/10/2022 |
Financial Results H1 2022 | 10/10/2022 |
Q1 2022 Results Webinar | 1/06/2022 |
Q1 2022 Results Investor' Presentation | 1/06/2022 (in spanish) |
Financial results Q1 2022 | 30/05/2022 |
2021 Results Webinar | 27/04/2022 |
2021 Results Investor's Presentation | 27/04/2022 |
2021 Annual Results and Financial Report | 20/04/2022 |
Preliminary earnings for 2021 and Budget for 2022 | 9/02/2022 |
Q3 2021 Results Webinar | 29/11/2021 |
Q3 2021 Results Investor' Presentation | 29/11/2021 |
Q3 2021 Financial Results | 23/11/2021 |
H1 2021 Results Webinar | 20/10/2021 |
Apresentação Resultados H1 2021 | 20/10/2021 |
Financial Results H1 2021 | 14/10/2021 |
Q1 2021 Results Webinar | 26/05/2021 |
Q1 2021 Results Presentation | 26/05/2021 |
Financial results Q1 2021 | 24/05/2021 |
FY 2020 Results Webinar | 15/04/2021 |
FY 2020 Results Presentation | 15/04/2021 |
Annual Report 2020 | 12/04/2021 |
Financial Results 3Q 2020 | 04/11/2020 |
6 months ended 30th June 2020 webinar | 21/09/2020 |
6 months ended 30th June 2020 presentation | 21/09/2020 |
6 months ended 30th June 2020 | 17/09/2020 |
Financial results Q1 2020 webinar | 21/05/2020 (in Spanish) |
Financial results Q1 2020 presentation | 21/05/2020 |
Financial results 1Q 2020 | 18/05/2020 |
2019 results webinar | 02/04/2020 (in Spanish) |
FY 2019 results presentation | 02/04/2020 |
Annual report 2019 | 31/03/2020 |
Financial results 3Q 2019 webinar | 25/09/2019 (in Spanish) |
Financial results presentation 3Q 2019 | 25/09/2019 |
Financial Results 3Q 2019 | 21/11/2019 |
Financial results 1H 2019 webinar | 25/09/2019 (in Spanish) |
Financial results 1H 2019 presentation | 25/09/2019 |
6 months ended 30th June 2019 | 19/09/2019 |
Financial results 1Q 2019 webinar | 31/05/2019 (in Spanish) |
Financial results 1Q 2019 presentation | 31/05/2019 |
Financial results 1Q 2019 | 28/05/2019 |
2019 Budget | 15/01/2019 |
2018 results webinar | 02/04/2019 (in Spanish) |
FY 2018 results presentation | 02/04/2019 |
Annual report 2018 | 27/03/2019 |
Financial results webinar 3Q 2018 | 28/11/2018 |
Financial results presentation 3Q 2018 | 28/11/2018 |
Financial results 3Q 2018 | 22/11/2018 |
6 months ended 30th June 2018 | 25/09/2018 |
Financial results 1Q 2018 | 30/05/2018 |
Annual Report 2017 | 27/03/2017 |
Financial results 3Q 2017 | 30/10/2017 |
6 months ended 30th June 2017 | 27/09/2017 |
Financial results 1Q 2017 | 26/05/2017 |
Annual Report year ended 31st December 2016 | 24/04/2017 |
Financial results 3Q 2016 | 29/11/2016 |
6 Months ended 30th June 2016 | 05/10/2016 |
Financial results 1Q 2016 | 27/05/2016 |
Annual Report year ended 31st December 2015 | 27/04/2016 |
Financial results 3Q 2015 | 25/11/2015 |
6 Months ended 30th June 2015 | 03/10/2015 |
Organizational Structure and Internal Control of Financial Information | 23/04/2024 (in Spanish) |
Corporate By-laws | 05/09/2021 (in Spanish) |
Internal Rules of Conduct | 2022 (in Spanish) |
Rules and Regulations of the Board of Directors | 2021 |
Rules and Regulations for the General Shareholders' Meeting | 05/09/2021 (in Spanish) |
Disclosure of Resolutions Adopted at the Ordinary General Meeting of 24/06/2024 | 27/06/2024 |
Notice of General Shareholders' Meeting and Agenda | 23/05/2024 |
Shareholders Meeting Agreements' Proposal | 23/05/2024 |
Report on the ratification of the appointment of a Director by co-option | 23/05/2024 |
Attendance, Proxy and Distance Voting Card | 23/05/2024 |
2023 Annual Results and Financial Report | 23/05/2024 in spanish |
Disclosure of Resolutions Adopted at the Ordinary General Meeting of 21/06/2023 | 22/06/2023 |
Notice of General Shareholders' Meeting and Agenda | 17/05/2023 |
Shareholders Meeting Agreements' Proposal | 17/05/2023 |
Attendance, Proxy and Distance Voting Card | 17/05/2023 |
2022 Annual Results and Financial Report | 17/05/2023 (in Spanish) |
Disclosure of Resolutions Adopted at the Ordinary General Meeting of 22/06/2022 | 24/06/2022 |
Notice of General Shareholders' Meeting and Agenda | 22/06/2022 |
Shareholders Meeting Agreements' Proposal | 22/06/2022 (in Spanish) |
Ratification of appointments by co-option Report | 22/06/2022 (in Spanish) |
Attendance, Proxy and Distance Voting Card | 22/06/2022 (in Spanish) |
2021 Annual Results and Financial Report | 22/06/2022 (in Spanish) |
Disclosure of Resolutions Adopted at the Ordinary General Meeting of 29/6/2021 | 02/07/2021 |
Call of Ordinary General Meeting of Shareholders and Agenda | 28/05/2021 |
Resolution proposals for the Extraordinary General Meeting | 28/05/2021 |
Administrators' Report on amendment of Bylaws | 28/05/2021 (in Spanish) |
Administrators' Report on amendment of the Rules of Procedure of the General Shareholders' Meeting | 28/05/2021 (in Spanish) |
Report of Administrators on the authorization to the Board of Directors to increase the Company's capital and delegation to the Board of Directors to exclude the right of preferential subscription | 28/05/2021 (in Spanish) |
Attendance card, proxy and distance voting | 28/05/2021 |
2020 Standalone Financial Statements | 28/05/2021 (in Spanish) |
2020 Consolidated Financial Statements | 28/05/2021 (in Spanish) |
Disclosure of Resolutions Adopted at the Extraordinary General Meeting of 19/5/2021 | 24/05/2021 (in Spanish) |
Call of Extraordinary General Meeting of shareholders and agenda | 15/04/2021 |
Resolution proposals for the Extraordinary General Meeting | 15/04/2021 (in Spanish) |
Audit Committee report on capital increase | 15/04/2021 |
EY audit report on capital increase | 15/04/2021 (in Spanish) |
Audit Committee report on amendment of articles of association | 15/04/2021 |
Attendance card, proxy and distance voting | 15/04/2021 |
Disclosure of Resolutions Adopted at the Extraordinary General Meeting of 01/02/2021 | 01/02/2021 |
Call of Extraordinary General Meeting of shareholders and agenda | 31/12/2020 |
Resolution proposals for the Extraordinary General Meeting | 31/12/2020 (in Spanish) |
Attendance card, proxy and distance voting | 31/12/2020 (in Spanish) |
Disclosure of Resolutions Adopted at the Ordinary General Meeting of 19/06/2020 | 22/06/2020 (in Spanish) |
Notice of 2020 General Shareholders' Meeting Webinar | 16/06/2020 (in Spanish) |
Notice of General Shareholders' Meeting and Agenda | 18/05/2020 (in Spanish) |
Attendance, Proxy and Distance Voting Card | 18/05/2020 (in Spanish) |
Shareholders Meeting Agreements' Proposal | 18/05/2020 (in Spanish) |
Disclosure of Resolutions Adopted at the Extraordinary General Meeting of 17/11/2020 | 18/11/2020 |
Call of Extraordinary General Meeting of shareholders and agenda | 16/10/2020 |
Resolution proposals for the Extraordinary General Meeting | 16/10/2020 (in Spanish) |
Audit Committee report on capital increase to offset credits | 16/10/2020 (in Spanish) |
EY audit report on capital increase to offset credits | 16/10/2020 (in Spanish) |
Audit Committee report on capital increase with exclusion of pre-emptive subscription rights | 16/10/2020 (in Spanish) |
Audit Committee report on capital increase without exclusion of pre-emptive subscription rights | 16/10/2020 (in Spanish) |
BDO Independent Expert Report on the capital increase excluding pre-emptive subscription rights | 16/10/2020 |
Audit Committee report on amendment of corporate purposes and articles of association | 16/10/2020 (in Spanish) |
Corporate strategies and transactions | 16/10/2020 |
Remote attendance to the Extraordinary General Meeting | 16/10/2020 (in Spanish) |
Attendance card, proxy and distance voting | 16/10/2020 (in Spanish) |
Disclosure of Resolutions Adopted at the Ordinary General Meeting | 17/06/20019 |
Notice of General Shareholders' Meeting and Agenda | 10/05/2019 (in Spanish) |
Shareholders Meeting Agreements' Proposal | 10/05/2019 (in Spanish) |
Attendance, Proxy and Distance Voting Card | 10/05/2019 (in Spanish) |
BOD Report for modifcation of Bylaws | 10/05/2019 (in Spanish) |
2018 Standalone Financial Statements | 10/05/2019 (in Spanish) |
2018 Consolidated Financial Statements | 10/05/2019 (in Spanish) |
Disclosure of Resolutions Adopted at the Ordinary General Meeting | 27/06/2018 |
Notice of General Shareholders' Meeting and Agenda | 25/05/2018 |
Shareholders Meeting Agreements' Proposal | 25/05/2018 |
Attendance, Proxy and Distance Voting Card | 25/05/2018 (in Spanish) |
B0D Report for capital increase | 25/05/2018 (in Spanish) |
B0D Report for Modification of Shareholders Meeting Location (Bylaws) | 25/05/2018 (in Spanish) |
B0D Report for Modification of Shareholders Meeting Location (Regulations) | 25/05/2018 (in Spanish) |
B0D Report for Modification of Remuneration (Bylaws) | 25/05/2018 (in Spanish) |
EY Report art. 301 | 25/05/2018 (in Spanish) |
2017 Standalone Financial Statements | 25/05/2018 (in Spanish) |
2017 Consolidated Financial Statements | 25/05/2018 (in Spanish) |
Disclosure of Resolutions Adopted at the EGM | 24/04/2018 |
Notice of General Extraordinary Shareholder's Meeting and Agenda | 22/03/2018 |
General Extraordinary Shareholder's Meeting - Proposed resolutions | 22/03/2018 (in Spanish) |
General Extraordinary Shareholder's Meeting - Attendance card | 22/03/2018 (in Spanish) |
Disclosure of Resolutions Adopted at the EGM | 24/04/2018 |
Notice of General Extraordinary Shareholder's Meeting and Agenda | 22/03/2018 |
Resolutions Approved by the Ordinary General Shareholders' Meeting of June 14th, 2017 | 15/06/2017 |
Attendance, Proxy and Distance Voting Card | 12/05/2017 |
Shareholders Meeting Agreements' Proposal | 12/05/2017 |
Notice of General Shareholders' Meeting and Agenda | 12/05/2017 |
2016 Consolidated Financial Statements | 12/05/2017 |
2016 Standalone Financial Statements | 12/05/2017 |
Amendment to the Resolutions Approved by the Ordinary General Shareholders' Meeting on June 13, 2016 | 24/06/2016 |
Resolutions Approved by the Ordinary General Shareholders' Meeting of June 13th, 2016 | 15/06/2016 |
Attendance, Proxy and Distance Voting Card | 08/06/2016 |
Shareholders Meeting Agreements' Proposal | 08/06/2016 |
Directors' Report - Website as a Formal Communication Channel with Shareholders and Potential Investors | 08/06/2016 |
Directors' Report - Capital Increase Delegation | 08/06/2016 |
Notice of General Shareholders' Meeting and Agenda | 08/06/2016 |
H1 2024 Results Investors’ Presentation | 01/10/2024 |
FY 2022 Results Presentation | 24/04/2023 |
Q3 2021 Results Investor' Presentation | 27/04/2022 |
Apresentação Resultados H1 2021 | 20/10/2021 |
H1 Results Presentation - Investors' Events | 14/09/2021 |
Spring European MIDCAP Event 2021 | 23/06/2021 |
Medcap Forum May 2021 Investor Presentation | 25/05/2021 |
Investor Roadshow Presentation November 2020 | 10/11/2020 (in Spanish) |
Apresentação para investidores na European Spring Midcap 2020 | 27/05/2020 |
Medcap Forum May 2020 Investor Presentation | 27/05/2020 |
Medcap Forum May 2019 Investor Presentation | 29/05/2019 |
Investor Presentation 36th ESN European Conference. December 2018, London | 11/12/2018 |
Investors Presentation. September, 2018 | 26/09/2018 |
Investor Presentation European Spring Midcap Event, Paris, June 2018 | 28/06/2018 |
2018 May Medcap Forum Investor Presentation | 30/05/2018 |
Investor Presentation Frankfurt February 2018 | 05/02/2018 |
Investor Presentation November 2017 | 10/11/2017 |
2016 Results | 16/06/2017 |
2017 Medcap Forum | 31/05/2017 |
Investor Presentation | 26/10/2016 |
2015 Results | 13/06/2016 |
12º Medcap Forum | 31/05/2016 |
Financial Results H1 2024 | 29/09/2024 |
2023 Annual Results and Financial Report | 10/04/2024 |
Financial results Q3 2023 | 19/12/2023 |
Financial Results H1 2023 | 11/10/2023 |
Financial results Q1 2023 | 29/05/2023 |
2022 Annual Results and Financial Report | 18/04/2023 |
Financial results Q3 2022 | 07/12/2022 |
Financial Results H1 2022 | 10/10/2022 |
Financial results Q1 2022 | 30/05/2022 |
2021 Annual Results and Financial Report | 20/04/2022 |
Preliminary earnings for 2021 and Budget for 2022 | 9/02/2022 |
Q3 2021 Financial Results | 23/11/2021 |
Financial Results H1 2021 | 14/10/2021 |
Financial results Q1 2021 | 24/05/2021 |
Annual Report 2020 | 12/04/2021 |
Financial Results 3Q 2020 | 04/11/2020 |
6 months ended 30th June 2020 | 17/09/2020 |
Financial results 1Q 2020 | 18/05/2020 |
Annual report 2019 | 31/03/2020 |
Financial Results 3Q 2019 | 21/11/2019 |
6 months ended 30th June 2019 | 19/09/2019 |
Financial results 1Q 2019 | 28/05/2019 |
2019 Budget | 15/01/2019 |
Annual report 2018 | 27/03/2019 |
Financial results 3Q 2018 | 22/11/2018 |
6 months ended 30th June 2018 | 25/09/2018 |
Financial results 1Q 2018 | 30/05/2018 |
Annual Report 2017 | 27/03/2017 |
Financial results 3Q 2017 | 30/10/2017 |
6 months ended 30th June 2017 | 27/09/2017 |
Financial results 1Q 2017 | 26/05/2017 |
Annual Report year ended 31st December 2016 | 24/04/2017 |
Financial results 3Q 2016 | 29/11/2016 |
6 Months ended 30th June 2016 | 05/10/2016 |
Financial results 1Q 2016 | 27/05/2016 |
Annual Report year ended 31st December 2015 | 27/04/2016 |
Financial results 3Q 2015 | 25/11/2015 |
6 Months ended 30th June 2015 | 03/10/2015 |
Renta4Banco - Analysis on H1 2024 Results | 01/10/2024 |
GVC Gaesco - Analysis on H1 2024 Results | 01/10/2024 |
Udekta - Results for the Financial Year 2023 | 10/05/2024 (in Spanish) |
Udekta - 1H 2023 Results | 23/10/2023 (in Spanish) |
GVC Gaesco: Analysis on Q12023 Results | 30/05/2023 (in Spanish) |
Renta4Banco: Attractive converged and value offering | 25/04/2023 (in Spanish) |
GVC Gaesco: Analysis on FY2022 Results | 19/04/2023 (in Spanish) |
Udekta - 4Q 2022 Analisys | 27/02/2023 (in Spanish) |
GVC Gaesco: Analysis on FY2022 Estimated Results | 17/11/2022 (in Spanish) |
Udekta - 3Q 2022 Analisys | 19/12/2022 (in Spanish) |
GVC Gaesco First Half 2021 Results | 05/09/2021 |
Renta 4 Banco: Convergence goes to the cloud | 23/04/2021 (in Spanish) |
GVC Gaesco Target Price Update | 15/04/2021 |
GVC Gaesco Telco Customer Portfolio Acquisition and Target Price Upgrade | 13/01/2021 |
GVC Gaesco Corporate Operations and Target Price Increase | 12/11/2020 |
Udekta 1H 2020 Analysis | 16/10/2020 (in Spanish) |
GVC Gaesco 1H 2020 Analysis and Target Price | 17/09/2020 |
GVC Gaesco Ignitar acquisition and Target Price | 17/09/2020 |
GVC Gaesco Report Update - Target Price | 01/04/2020 |
GVC Gaesco Report Update - Target Price | 03/12/2019 |
October 2019 Renta4 Report - Target Price | 14/10/2019 (in Spanish) |
GVC Gaesco - Q1 2019 Analysis and Upgrade Target Price | 29/05/2019 |
GVC Gaesco Report Update - Target Price | 16/04/2019 |
GVC Gaesco Beka Initial Investment Reasearch: Building the new Spanish AWS | 22/01/2019 (in Spanish) |
Mabia's Report October 2018 | 03/10/2018 |
Mabia's Report March 2018 Update | 01/04/2018 (in Spanish) |
Update of September 2017 Mabias' Report | 20/03/2018 |
Mabia's Report September 2017 | 05/09/2017 |
Mabia's report June 2016 | 14/06/2016 |
Penteo's report May 2015 | 29/05/2015 |
Pursuant to Royal Decree-Law 5/2023 of 28 June, the draft terms of merger of the companies Gigas Hosting, S.A. (absorbing company) and TPartner Network Services, S.L.U. (absorbed company) is announced. In accordance with the aforementioned Royal Decree-Law, the following documents relating to the operation are made public, with the possibility of downloading and printing them: