Diferencia entre revisiones de «Price increase for licenses»
(No se muestra una edición intermedia del mismo usuario) | |||
Línea 97: | Línea 97: | ||
|- | |- | ||
| Ext Ciclo Vida PLSKVPS-HS | | Ext Ciclo Vida PLSKVPS-HS | ||
− | | | + | | 10,00 € |
− | | | + | | 10,50 USD |
− | | | + | | 45.381 COP |
|- | |- | ||
| Ext Ciclo Vida PLSKVPS-PR | | Ext Ciclo Vida PLSKVPS-PR | ||
Línea 166: | Línea 166: | ||
Until December 31, 2024, the approximate cost per VMware license per core was €5/month/core ($5.25/COP 22,692). Consequently, the new pricing model will represent an increase of approximately €10 ($10.5/COP 45,381) per core contracted in each cloud solution | Until December 31, 2024, the approximate cost per VMware license per core was €5/month/core ($5.25/COP 22,692). Consequently, the new pricing model will represent an increase of approximately €10 ($10.5/COP 45,381) per core contracted in each cloud solution | ||
− | + | <br> | |
− | https://www.businessinsider.com/vmware-customers-report-massive-price-increases-since-broadcom-deal-2024-8 | + | https://www.hostcuritiba.net.br/aumento-de-precos-proposto-pela-broadcom-aumentaria-os-custos-da-vmware-em-1-050-diz-a-att/ |
+ | <br> | ||
+ | https://www.businessinsider.com/vmware-customers-report-massive-price-increases-since-broadcom-deal-2024-8 | ||
+ | <br> | ||
https://investors.broadcom.com/news-releases/news-release-details/broadcom-completes-acquisition-vmware | https://investors.broadcom.com/news-releases/news-release-details/broadcom-completes-acquisition-vmware |
Revisión actual del 11:39 19 dic 2024
MICROSOFT LICENSES (increase over 2024 license price)
PRODUCT | MONTHLY INCREASE AMOUNT (€) | MONTHLY INCREASE AMOUNT (USD) | MONTHLY INCREASE AMOUNT(COP) |
---|---|---|---|
Microsoft Windows OS 2003 Licenses | 3,30 € | 3,50 USD | 14.976 COP |
Microsoft Windows OS 2008 Licenses | 3,30 € | 3,50 USD | 14.976 COP |
Microsoft Windows OS 2012 Licenses | 3,30 € | 3,50 USD | 14.976 COP |
Microsoft Windows OS 2016 Licenses | 3,30 € | 3,50 USD | 14.976 COP |
Microsoft Windows OS 2019 Licenses | 3,30 € | 3,50 USD | 14.976 COP |
Microsoft Windows OS 2022 Licenses | 3,30 € | 3,50 USD | 14.976 COP |
SQL Server 2012 / 2014 / 2016 / 2017 / 2019 / 2022 Standard Licenses | 15,54 € | 16,30 USD | 70.522 COP |
SQL Server 2016 Standard 2 Cores Licenses | 15,54 € | 16,30 USD | 70.522 COP |
SQL Server 2016 Web Edition 2 Cores Licenses | 0,97 € | 1,00 USD | 4.402 COP |
SQL Server Enterprise 2012/2014/2016/2017/2019/2022 - 2 cores Licenses | 58,52 € | 61,50 USD | 265.570 COP |
SQL Server Standard 2012/2014/2016/2017/2019/2022 - 1 user Licenses | 1,68 € | 1,75 USD | 7.624 COP |
SQL Server Standard 2012/2014/2016/2017/2019/2022 - 2 cores Licenses | 15,54 € | 16,30 USD | 70.522 COP |
SQL Server Web Edition 2012/2014/2016/2017/2019/2022 - 2 cores Licenses | 0,97 € | 1,00 USD | 4.402 COP |
Windows Remote Desktop Services Licenses | 0,69 € | 0,70 USD | 3.131 COP |
LICENSES PLESK
PRODUCT | NEW MONTHLY PRICE (€) | NEW MONTHLY PRICE (USD) | NEW MONTHLY PRICE (COP) |
---|---|---|---|
Plesk Web Admin | 14,00 € | 14,70 USD | 63.533 COP |
Plesk WebHost | 37,00 € | 39,00 USD | 167.910 COP |
Plesk Web Pro | 23,00 € | 24,00 USD | 104.376 COP |
Plesk 10 Dominios | 14,00 € | 14,70 USD | 63.533 COP |
Plesk 100 Dominios | 37,00 € | 39,00 USD | 167.910 COP |
Ext Ciclo Vida PLSK-ADM-M | 3,20 € | 3,50 USD | 14.522 COP |
Ext Ciclo Vida PLSK-PRO-M | 5,50 € | 5,80 USD | 24.960 COP |
Ext Ciclo Vida PLSKVMM-100 | 10,00 € | 10,50 USD | 45.381 COP |
Ext Ciclo Vida PLSKVMM-10 | 3,20 € | 3,40 USD | 14.522 COP |
Ext Ciclo Vida PLSKVPS-AD | 3,20 € | 3,40 USD | 14.522 COP |
Ext Ciclo Vida PLSKVPS-HS | 10,00 € | 10,50 USD | 45.381 COP |
Ext Ciclo Vida PLSKVPS-PR | 5,50 € | 5,70 USD | 24.960 COP |
Plesk Admin | 14,00 € | 14,70 USD | 63.533 COP |
Plesk Pro | 23.00 € | 24.00 USD | 104.376 COP |
CPANEL LICENSES
PRODUCT | Characteristics | NEW MONTHLY PRICE (€) | NEW MONTHLY PRICE (USD) | NEW MONTHLY PRICE (COP) |
---|---|---|---|---|
cPanel Admin Cloud | 1-5 Users | 25,20 € | 26,50 USD | 114.360 COP |
cPanel Pro Cloud | 6-30 Users | 33,75 € | 35,50 USD | 153.161 COP |
cPanel Plus Cloud | 31-50 Users | 47,50 € | 49,90 USD | 215.560 COP |
cPanel Premier Cloud | 51-100 Users | 57,50 € | 60,50 USD | 260.941 COP |
Additional Users | 0,50 € | 0,52 USD | 2.269 COP |
VMWARE 2025 LICENSES
"Following Broadcom Inc.'s acquisition of VMware, our provider informed us that, starting in May 2024, their license prices would increase by approximately 150%.
To mitigate the impact of this price hike, we decided to absorb this increase during the 2024 fiscal year. However, we are forced to pass on these increases starting January 1, 2025. Therefore, VMware licenses will be priced at €15/month/core ($16/COP 68,000).
Until December 31, 2024, the approximate cost per VMware license per core was €5/month/core ($5.25/COP 22,692). Consequently, the new pricing model will represent an increase of approximately €10 ($10.5/COP 45,381) per core contracted in each cloud solution
https://www.hostcuritiba.net.br/aumento-de-precos-proposto-pela-broadcom-aumentaria-os-custos-da-vmware-em-1-050-diz-a-att/
https://www.businessinsider.com/vmware-customers-report-massive-price-increases-since-broadcom-deal-2024-8
https://investors.broadcom.com/news-releases/news-release-details/broadcom-completes-acquisition-vmware